Are you new to Cryptocurrency? No worries, Joe has you covered with our easy-to-use step-by-step guide to help you get started today! These steps will be the same regardless of the cryptocurrency you choose.
Joe understands that the desire to make seamless deposits and withdrawals is something every online gamer wishes for. Thatβs why we've introduced many new cryptocurrency options for you to choose from.
Deciding between these cryptocurrencies can sometimes seem difficult, but we'd like to make things easier. Check out the details below to help you find the currency that's best for you!
CRYPTOCURRENCY COMPARISON TABLE | ||||||
---|---|---|---|---|---|---|
Bitcoin | Ethereum | Litecoin | Bitcoin Cash | Bitcoin SV | USD Tether | |
Deposit Speed | πππ | ππ | π | π | π | ππ |
Withdrawal Speed* (Once Approved) | Up to 24 hours | Up to 1 hour | Up to 1 hour | Up to 1 hour | Up to 1 hour | Up to 1 hour |
Joeβs Fees | If youβre depositing or withdrawing it doesnβt matter at Joe, using any of our cryptocurrencies, you won't pay additional fees. | |||||
Transaction/Transfer Fees (Wallet/Exchange) | $$$ | $$ | $ | $ | $ | $$$$ |
Wallet Compatibility | Joe recommends Exodus as the #1 wallet to use since it's compatible with every cryptocurrency we offer. | |||||
Exchange Compatibility | Recommended Exchanges |
*Crypto withdrawals usually take approximately 15 minutes to be confirmed, but this takes into account possible Network Congestion.
RELATED TOPICS
Did you find what you were looking for?